Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 20:41:50 | 60 | 7.385.220 18,47 % | 49,79 | 0,00036773 | 0,00014912 | ||
20/04/2026, 20:41:49 | 40 | 2.258.161 5,65 % | 28,69 | 0,0000648 | 0,00004582 | ||
20/04/2026, 20:41:48 | 33 | 2.903.052 7,26 % | 24,43 | 0,00007093 | 0,00005909 | ||
20/04/2026, 20:41:47 | 50 | 5.899.084 14,75 % | 23,82 | 0,00014056 | 0,00011941 | ||
20/04/2026, 20:41:46 | 55 | 2.564.776 6,42 % | 45,22 | 0,00011599 | 0,00005212 | ||
20/04/2026, 20:41:45 | 16 | 2.229.987 5,58 % | 81,12 | 0,0001809 | 0,00004555 | ||
20/04/2026, 20:41:44 | 19 | 6.689.623 16,73 % | 64,52 | 0,00043164 | 0,00013558 | ||
20/04/2026, 20:41:43 | 23 | 1.961.949 4,91 % | 26,61 | 0,00005221 | 0,00003999 | ||
20/04/2026, 20:41:42 | 23 | 3.032.798 7,59 % | 401,15 | 0,00121662 | 0,00006199 | ||
20/04/2026, 20:41:41 | 20 | 5.201.382 13,01 % | 31,46 | 0,00016365 | 0,00010594 | ||
20/04/2026, 20:41:40 | 21 | 1.483.936 3,71 % | 109,07 | 0,00016185 | 0,00003044 | ||
20/04/2026, 20:41:39 | 19 | 1.516.679 3,8 % | 28,44 | 0,00004314 | 0,00003133 | ||
20/04/2026, 20:41:38 | 18 | 6.326.318 15,82 % | 41,7 | 0,00026383 | 0,00012981 | ||
20/04/2026, 20:41:37 | 22 | 3.368.306 8,43 % | 148,54 | 0,00050033 | 0,00006923 | ||
20/04/2026, 20:41:36 | 25 | 3.014.696 7,54 % | 102,23 | 0,00030821 | 0,00006214 | ||
20/04/2026, 20:41:35 | 19 | 6.016.072 15,05 % | 25 | 0,00015042 | 0,00012328 | ||
20/04/2026, 20:41:34 | 18 | 1.672.624 4,19 % | 140,57 | 0,00023513 | 0,0000345 | ||
20/04/2026, 20:41:33 | 20 | 2.568.903 6,43 % | 550,19 | 0,0014134 | 0,0000532 | ||
20/04/2026, 20:41:32 | 15 | 5.942.128 14,86 % | 24,38 | 0,00014491 | 0,00012237 | ||
20/04/2026, 20:41:31 | 19 | 1.212.008 3,04 % | 26,65 | 0,0000323 | 0,00002515 |
