Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 14:03:51 | 2 | 924 | 55.658 0,14 % | 7 | ||
20/04/2026, 14:03:48 | 2 | 989 | 91.048 0,23 % | 7 | ||
20/04/2026, 14:03:45 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/04/2026, 14:03:42 | 2 | 859 | 42.000 0,11 % | 7 | ||
20/04/2026, 14:03:39 | 2 | 954 | 289.851 0,73 % | 7 | ||
20/04/2026, 14:03:36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14:03:33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14:03:30 | 1 | 801 | 56.390 0,15 % | 7 | ||
20/04/2026, 14:03:27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14:03:24 | 1 | 801 | 34.670 0,09 % | 7 | ||
20/04/2026, 14:03:21 | 2 | 925 | 77.426 0,2 % | 7 | ||
20/04/2026, 14:03:18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14:03:15 | 2 | 922 | 72.295 0,19 % | 7 | ||
20/04/2026, 14:03:12 | 2 | 924 | 55.670 0,14 % | 7 | ||
20/04/2026, 14:03:09 | 1 | 798 | 46.319 0,12 % | 7 | ||
20/04/2026, 14:03:06 | 1 | 801 | 56.390 0,15 % | 7 | ||
20/04/2026, 14:03:03 | 1 | 801 | 56.414 0,15 % | 7 | ||
20/04/2026, 14:03:00 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14:02:57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14:02:54 | 2 | 989 | 112.840 0,29 % | 7 |
