Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 24/04/2026, 13:17:42 | 21.000 | -- | 0,0000953 | ||||
ETH transfer | 24/04/2026, 13:17:42 | 21.000 | -- | 0,0000961 | ||||
ETH transfer | 24/04/2026, 13:17:42 | 21.000 | -- | 0,00009693 | ||||
claim | 24/04/2026, 13:17:42 | 80.000 | -- | 0ETH | ||||
ETH transfer | 24/04/2026, 13:17:42 | 210.000 | -- | 3,931056 | ||||
ETH transfer | 24/04/2026, 13:17:42 | 21.000 | -- | 0,00009507 | ||||
ETH transfer | 24/04/2026, 13:17:42 | 21.000 | -- | 0,00009658 | ||||
ETH transfer | 24/04/2026, 13:17:42 | 21.000 | -- | 0,00009627 | ||||
ETH transfer | 24/04/2026, 13:17:42 | 21.000 | -- | 0,00009587 | ||||
ETH transfer | 24/04/2026, 13:17:42 | 21.000 | -- | 0,00009522 | ||||
flushTokens | 24/04/2026, 13:17:42 | 183.963 | -- | 0ETH | ||||
ETH transfer | 24/04/2026, 13:17:42 | 21.000 | -- | 0,00009664 | ||||
ETH transfer | 24/04/2026, 13:17:42 | 21.000 | -- | 0,00009624 | ||||
mintGenesis | 24/04/2026, 13:17:42 | 21.326 | -- | 0ETH | ||||
ETH transfer | 24/04/2026, 13:17:41 | 21.000 | -- | 0,00000005 | ||||
flushTokens | 24/04/2026, 13:17:41 | 147.075 | -- | 0ETH | ||||
ETH transfer | 24/04/2026, 13:17:41 | 21.000 | -- | 0,00009527 | ||||
ETH transfer | 24/04/2026, 13:17:41 | 21.000 | -- | 0,00009593 | ||||
repayWithPermit | 24/04/2026, 13:17:41 | 347.160 | -- | 0ETH | ||||
ETH transfer | 24/04/2026, 13:17:41 | 21.000 | -- | 0,00009703 |
