Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20/04/2026, 21:23:52 | 223 | 80.174.041 66,82 % | 120.000.000 | 189,14 | 7,075226 | 8,08932912 | ||
20/04/2026, 21:23:50 | 313 | 89.332.430 74,45 % | 120.000.000 | 215,09 | 10,210896 | 9,00445264 | ||
20/04/2026, 21:23:48 | 279 | 65.256.424 54,39 % | 120.000.000 | 227,96 | 8,354677 | 6,52123892 | ||
20/04/2026, 21:23:46 | 262 | 46.976.508 39,15 % | 120.000.000 | 238,85 | 6,534963 | 4,68580563 | ||
20/04/2026, 21:23:44 | 223 | 47.335.580 39,45 % | 120.000.000 | 239,09 | 6,563739 | 4,75404497 | ||
20/04/2026, 21:23:42 | 284 | 69.265.234 57,73 % | 120.000.000 | 238,64 | 9,554401 | 6,97562066 | ||
20/04/2026, 21:23:40 | 334 | 99.671.177 83,06 % | 120.000.000 | 231,44 | 13,059667 | 10,0085923 | ||
20/04/2026, 21:23:38 | 246 | 52.918.811 44,1 % | 120.000.000 | 218,31 | 6,207978 | 5,34480219 | ||
20/04/2026, 21:23:36 | 229 | 52.417.222 43,69 % | 120.000.000 | 209,33 | 5,647514 | 5,32542735 | ||
20/04/2026, 21:23:34 | 280 | 101.789.440 84,83 % | 120.000.000 | 207,74 | 10,839032 | 10,30738411 | ||
20/04/2026, 21:23:32 | 282 | 81.304.071 67,76 % | 120.000.000 | 233,85 | 10,899372 | 8,1143499 | ||
20/04/2026, 21:23:30 | 239 | 63.212.759 52,68 % | 120.000.000 | 240,58 | 8,874557 | 6,33328039 | ||
20/04/2026, 21:23:28 | 215 | 48.083.938 40,07 % | 120.000.000 | 234,13 | 6,408233 | 4,84992669 | ||
20/04/2026, 21:23:26 | 184 | 43.811.355 36,51 % | 120.000.000 | 226,94 | 5,490361 | 4,45226109 | ||
20/04/2026, 21:23:24 | 356 | 119.887.246 99,91 % | 120.000.000 | 233,65 | 15,909163 | 12,10256555 | ||
20/04/2026, 21:23:22 | 236 | 52.557.420 43,8 % | 120.000.000 | 253,49 | 7,986026 | 5,33686245 | ||
20/04/2026, 21:23:20 | 261 | 53.888.811 44,91 % | 120.000.000 | 253,33 | 8,149122 | 5,50287835 | ||
20/04/2026, 21:23:18 | 202 | 47.961.307 39,97 % | 120.000.000 | 234,56 | 6,319375 | 4,93064199 | ||
20/04/2026, 21:23:16 | 344 | 117.906.280 98,26 % | 120.000.000 | 216,69 | 13,761303 | 11,78841319 | ||
20/04/2026, 21:23:14 | 254 | 74.412.327 62,02 % | 120.000.000 | 227,77 | 9,496481 | 7,45312697 |
