Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
20/04/2026, 21:50:54 | 291 | 87.306.825 72,76 % | 120.000.000 | 227,79 | 11,099598 | 8,78879764 | ||
20/04/2026, 21:50:52 | 289 | 81.329.147 67,78 % | 120.000.000 | 204,22 | 8,41857 | 8,19112027 | ||
20/04/2026, 21:50:50 | 275 | 75.777.508 63,15 % | 120.000.000 | 208,93 | 8,188924 | 7,64367404 | ||
20/04/2026, 21:50:48 | 287 | 80.131.113 66,78 % | 120.000.000 | 212,47 | 8,936882 | 8,08864306 | ||
20/04/2026, 21:50:46 | 335 | 95.335.497 79,45 % | 120.000.000 | 203,4 | 9,788273 | 9,60316451 | ||
20/04/2026, 21:50:44 | 254 | 63.494.703 52,92 % | 120.000.000 | 207,24 | 6,738941 | 6,42032327 | ||
20/04/2026, 21:50:42 | 267 | 65.364.604 54,48 % | 120.000.000 | 211,67 | 7,203938 | 6,63239052 | ||
20/04/2026, 21:50:40 | 247 | 65.187.017 54,33 % | 120.000.000 | 205,96 | 6,788493 | 6,63759907 | ||
20/04/2026, 21:50:38 | 286 | 83.790.295 69,83 % | 120.000.000 | 203,98 | 8,559724 | 8,532191 | ||
20/04/2026, 21:50:36 | 320 | 96.199.558 80,17 % | 120.000.000 | 204,2 | 9,871171 | 9,77362145 | ||
20/04/2026, 21:50:34 | 283 | 72.975.197 60,82 % | 120.000.000 | 216,3 | 8,355871 | 7,42932325 | ||
20/04/2026, 21:50:32 | 340 | 91.873.883 76,57 % | 120.000.000 | 216,99 | 10,596554 | 9,33964638 | ||
20/04/2026, 21:50:30 | 347 | 92.523.604 77,11 % | 120.000.000 | 203,16 | 9,565627 | 9,23216756 | ||
20/04/2026, 21:50:28 | 200 | 39.802.285 33,17 % | 120.000.000 | 222,09 | 4,835533 | 4,00446374 | ||
20/04/2026, 21:50:26 | 255 | 54.732.734 45,62 % | 120.000.000 | 211,63 | 6,04684 | 5,536742 | ||
20/04/2026, 21:50:24 | 287 | 82.453.184 68,72 % | 120.000.000 | 210,89 | 9,045805 | 8,3433325 | ||
20/04/2026, 21:50:22 | 325 | 90.182.606 75,16 % | 120.000.000 | 202,39 | 9,137371 | 9,11498028 | ||
20/04/2026, 21:50:20 | 261 | 55.303.812 46,09 % | 120.000.000 | 208,59 | 5,916132 | 5,61969079 | ||
20/04/2026, 21:50:18 | 272 | 67.405.231 56,18 % | 120.000.000 | 203,61 | 6,853827 | 6,87058344 | ||
20/04/2026, 21:50:16 | 309 | 93.417.591 77,85 % | 120.000.000 | 194,1 | 8,627505 | 9,50535971 |
