Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 26/01/2026, 21:20:47 | 0.043 | 0.00004531 | |||||
ETH transfer | 26/01/2026, 21:20:47 | 0.01897739 | 0.00004531 | |||||
transfer | 26/01/2026, 21:20:47 | 0ETH | 0.00005229 | |||||
transfer | 26/01/2026, 21:20:47 | 0ETH | 0.00005229 | |||||
approve | 26/01/2026, 21:20:47 | 0ETH | 0.00024084 | |||||
buyGem | 26/01/2026, 21:20:47 | 0ETH | 0.00003674 | |||||
swapExactTokensForTokens | 26/01/2026, 21:20:47 | 0ETH | 0.00002436 | |||||
swapExactTokensForTokens | 26/01/2026, 21:20:47 | 0ETH | 0.00002436 | |||||
swapExactTokensForTokens | 26/01/2026, 21:20:47 | 0ETH | 0.00002436 | |||||
swapExactTokensForTokens | 26/01/2026, 21:20:47 | 0ETH | 0.00002436 | |||||
executeFFsYo | 26/01/2026, 21:20:47 | < 0.00000001 | 0.00002532 | |||||
swapExactTokensForTokens | 26/01/2026, 21:20:47 | 0ETH | 0.00002649 | |||||
initiateWithdrawal | 26/01/2026, 21:20:47 | 0ETH | 0.00004045 | |||||
transfer | 26/01/2026, 21:20:47 | 0ETH | 0.00006684 | |||||
transfer | 26/01/2026, 21:20:47 | 0ETH | 0.00001267 | |||||
transfer | 26/01/2026, 21:20:47 | 0ETH | 0.00001147 | |||||
swapTokensGeneric | 26/01/2026, 21:20:47 | 0ETH | 0.00007315 | |||||
approve | 26/01/2026, 21:20:47 | 0ETH | 0.00001258 | |||||
approve | 26/01/2026, 21:20:47 | 0ETH | 0.00000841 | |||||
transfer | 26/01/2026, 21:20:47 | 0ETH | 0.00001257 |
