Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 28/10/2025, 16:35:47 | 0ETH | 0.00000564 | |||||
approve | 28/10/2025, 16:35:47 | 0ETH | 0.00000977 | |||||
transfer | 28/10/2025, 16:35:47 | 0ETH | 0.00001022 | |||||
transfer | 28/10/2025, 16:35:47 | 0ETH | 0.00000778 | |||||
voteOnAction | 28/10/2025, 16:35:47 | 0ETH | 0.00000836 | |||||
ETH transfer | 28/10/2025, 16:35:47 | 0.00111819 | 0.0000028 | |||||
ETH transfer | 28/10/2025, 16:35:47 | 0.00112119 | 0.0000028 | |||||
transfer | 28/10/2025, 16:35:47 | 0ETH | 0.00000779 | |||||
ETH transfer | 28/10/2025, 16:35:47 | 0.03332761 | 0.00000284 | |||||
transfer | 28/10/2025, 16:35:47 | 0ETH | 0.00000589 | |||||
mint | 28/10/2025, 16:35:47 | 0ETH | 0.00000559 | |||||
multicall | 28/10/2025, 16:35:47 | 0ETH | 0.00001276 | |||||
ETH transfer | 28/10/2025, 16:35:47 | 0.22431704 | 0.0000031 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 28/10/2025, 16:35:47 | 0ETH | 0.00001637 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 28/10/2025, 16:35:47 | 0ETH | 0.00001765 | |||||
outboundTransfer | 28/10/2025, 16:35:47 | 0.00001749 | 0.00002684 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 28/10/2025, 16:35:47 | 0.570135 | 0.00001965 | |||||
ETH transfer | 28/10/2025, 16:35:47 | 0.17167219 | 0.00000332 | |||||
stake | 28/10/2025, 16:35:47 | 0ETH | 0.00003773 | |||||
ETH transfer | 28/10/2025, 16:35:47 | 0.01014381 | 0.00000352 |
