Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/01/2026, 20:46:35 | 0ETH | 0.00006426 | |||||
swap | 26/01/2026, 20:46:35 | 0ETH | 0.00006891 | |||||
approve | 26/01/2026, 20:46:35 | 0ETH | 0.00007034 | |||||
depositWithExpiry | 26/01/2026, 20:46:35 | 0ETH | 0.00007641 | |||||
transferOwnership | 26/01/2026, 20:46:35 | 0ETH | 0.00007445 | |||||
executeProposal | 26/01/2026, 20:46:35 | 0ETH | 0.00007774 | |||||
transfer | 26/01/2026, 20:46:35 | 0ETH | 0.00009221 | |||||
approve | 26/01/2026, 20:46:35 | 0ETH | 0.0001023 | |||||
execTransactionWithRole | 26/01/2026, 20:46:35 | 0ETH | 0.00005823 | |||||
0x9701cd9e | 26/01/2026, 20:46:35 | 0ETH | 0.00008649 | |||||
transfer | 26/01/2026, 20:46:35 | 0ETH | 0.00021029 | |||||
transfer | 26/01/2026, 20:46:35 | 0ETH | 0.00021029 | |||||
transfer | 26/01/2026, 20:46:35 | 0ETH | 0.00012021 | |||||
transfer | 26/01/2026, 20:46:35 | 0ETH | 0.00023479 | |||||
ROOT4146650865 | 26/01/2026, 20:46:35 | 0.1319 | 0.00013692 | |||||
transfer | 26/01/2026, 20:46:35 | 0ETH | 0.00013023 | |||||
multicall | 26/01/2026, 20:46:35 | 0ETH | 0.00015369 | |||||
execute | 26/01/2026, 20:46:35 | 0.15 | 0.00002782 | |||||
0x4cf3fe9c | 26/01/2026, 20:46:35 | 0ETH | 0.00002954 | |||||
0x78fa875d | 26/01/2026, 20:46:35 | 0ETH | 0.00002953 |
