Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 23/04/2026, 13:05:23 | 0.17191031 | 0.00003131 | |||||
0x9265bb9d | 23/04/2026, 13:05:23 | 0ETH | 0.00023629 | |||||
0x2213bc0b | 23/04/2026, 13:05:23 | 0.7 | 0.00038379 | |||||
transferFrom | 23/04/2026, 13:05:23 | 0ETH | 0.00004821 | |||||
unxswapByOrderId | 23/04/2026, 13:05:23 | 0.28 | 0.00035796 | |||||
repay | 23/04/2026, 13:05:23 | 0ETH | 0.00020812 | |||||
uniswapV3SwapTo | 23/04/2026, 13:05:23 | 0ETH | 0.00042475 | |||||
execute | 23/04/2026, 13:05:23 | 2.08984725 | 0.00019172 | |||||
exchange | 23/04/2026, 13:05:23 | 0ETH | 0.00019734 | |||||
withdraw | 23/04/2026, 13:05:23 | 0ETH | 0.00022472 | |||||
0xe21fd0e9 | 23/04/2026, 13:05:23 | 0ETH | 0.00019989 | |||||
0xc3192f1f | 23/04/2026, 13:05:23 | 0.35477343 | 0.00051159 | |||||
0x66f8ff62 | 23/04/2026, 13:05:23 | 0ETH | 0.00063754 | |||||
0x2213bc0b | 23/04/2026, 13:05:23 | 0.00001751 | 0.00034575 | |||||
borrow | 23/04/2026, 13:05:23 | 0ETH | 0.00094048 | |||||
0x810c705b | 23/04/2026, 13:05:23 | 0.02 | 0.00030696 | |||||
exactInputV2Swap | 23/04/2026, 13:05:23 | 0ETH | 0.00016366 | |||||
execute | 23/04/2026, 13:05:23 | 0ETH | 0.00035123 | |||||
0xeffbec13 | 23/04/2026, 13:05:23 | 0.015 | 0.00021344 | |||||
0x39ecce49 | 23/04/2026, 13:05:23 | 0ETH | 0.00025108 |
