Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0xce2e62ff | 25/11/2025, 06:02:01 | 0POL | 0.00521263 | |||||
transfer | 25/11/2025, 06:02:01 | 0POL | 0.00266112 | |||||
BrrrrrrrrrrrrrZ2826820544 | 25/11/2025, 06:02:01 | 0POL | 0.00354659 | |||||
POL transfer | 25/11/2025, 06:01:59 | 0.00768711 | 0.00052585 | |||||
POL transfer | 25/11/2025, 06:01:59 | 0.00236944 | 0.00052585 | |||||
setApprovalForAll | 25/11/2025, 06:01:59 | 0POL | 0.00119337 | |||||
simpleSwap | 25/11/2025, 06:01:59 | 0POL | 0.00996651 | |||||
transfer | 25/11/2025, 06:01:59 | 0POL | 0.00114574 | |||||
0xa1305b17 | 25/11/2025, 06:01:59 | 0POL | 0.00155812 | |||||
transfer | 25/11/2025, 06:01:59 | 0POL | 0.00103267 | |||||
handleOps | 25/11/2025, 06:01:59 | 0POL | 0.00373482 | |||||
claim | 25/11/2025, 06:01:59 | 0POL | 0.00159753 | |||||
0xa1305b17 | 25/11/2025, 06:01:59 | 0POL | 0.00169941 | |||||
0xa1305b17 | 25/11/2025, 06:01:59 | 0POL | 0.0037266 | |||||
0xa1305b17 | 25/11/2025, 06:01:59 | 0POL | 0.00372345 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25/11/2025, 06:01:59 | 0POL | 0.00399812 | |||||
handleOps | 25/11/2025, 06:01:59 | 0POL | 0.0046696 | |||||
handleOps | 25/11/2025, 06:01:59 | 0POL | 0.0049828 | |||||
safeTransferFrom | 25/11/2025, 06:01:59 | 0POL | 0.00182933 | |||||
transfer | 25/11/2025, 06:01:59 | 0POL | 0.00155136 |
