Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
redeem | 20/04/2026, 23:35:21 | 0ETH | 0.00001911 | |||||
ETH transfer | 20/04/2026, 23:35:05 | 0.0038 | 0.00000507 | |||||
setPrices | 20/04/2026, 23:33:42 | 0ETH | 0.00001266 | |||||
multicall | 20/04/2026, 23:34:09 | 0.04999999 | 0.00001042 | |||||
multicall | 20/04/2026, 23:34:08 | 0.04999999 | 0.00000959 | |||||
approve | 20/04/2026, 23:34:19 | 0ETH | 0.00000422 | |||||
swapWithMagpieSignature | 20/04/2026, 23:33:44 | 0ETH | 0.00002343 | |||||
0xc7d8298c | 20/04/2026, 23:34:47 | 0ETH | 0.00000674 | |||||
approve | 20/04/2026, 23:35:24 | 0ETH | 0.00000518 | |||||
0xc7d8298c | 20/04/2026, 23:34:44 | 0ETH | 0.0000085 | |||||
swapWithMagpieSignature | 20/04/2026, 23:34:21 | 0ETH | 0.00001339 | |||||
transmit | 20/04/2026, 23:34:49 | 0ETH | 0.00000841 | |||||
transmit | 20/04/2026, 23:34:24 | 0ETH | 0.00001106 | |||||
transfer | 20/04/2026, 23:35:01 | 0ETH | 0.00000513 | |||||
createCollateralContract | 20/04/2026, 23:35:00 | 0ETH | 0.00001207 | |||||
withdraw | 20/04/2026, 23:34:59 | < 0.00000001 | 0.00000835 | |||||
ETH transfer | 20/04/2026, 23:35:18 | 0.00198624 | 0.0000046 | |||||
withdraw | 20/04/2026, 23:34:37 | 0ETH | 0.00001492 | |||||
0x3e5db1ea | 20/04/2026, 23:34:08 | 0ETH | 0.00001349 | |||||
execTransaction | 20/04/2026, 23:33:40 | 0ETH | 0.00000648 |
