Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 19:21:17 | 10 | 565.109 1,42% | 100,39 | 0,00005673 | 0,00001244 | ||
20/04/2026, 19:21:16 | 17 | 1.839.386 4,6% | 109,33 | 0,00020111 | 0,00004074 | ||
20/04/2026, 19:21:15 | 11 | 1.666.755 4,17% | 48,86 | 0,00008145 | 0,00003716 | ||
20/04/2026, 19:21:14 | 21 | 1.163.644 2,91% | 101,9 | 0,00011858 | 0,00002615 | ||
20/04/2026, 19:21:13 | 16 | 2.642.447 6,61% | 2,56 | 0,00678503 | 0,00005963 | ||
20/04/2026, 19:21:12 | 14 | 1.079.576 2,7% | 152,62 | 0,00016477 | 0,00002456 | ||
20/04/2026, 19:21:11 | 13 | 1.454.929 3,64% | 23,31 | 0,00003392 | 0,00003334 | ||
20/04/2026, 19:21:10 | 27 | 3.068.657 7,68% | 79,07 | 0,00024264 | 0,00007051 | ||
20/04/2026, 19:21:09 | 16 | 3.187.364 7,97% | 370,31 | 0,00118033 | 0,00007341 | ||
20/04/2026, 19:21:08 | 19 | 5.055.734 12,64% | 31,69 | 0,00016025 | 0,00011608 | ||
20/04/2026, 19:21:07 | 17 | 1.215.095 3,04% | 368,73 | 0,00044804 | 0,00002812 | ||
20/04/2026, 19:21:06 | 24 | 2.519.429 6,3% | 124,56 | 0,00031382 | 0,00005855 | ||
20/04/2026, 19:21:05 | 25 | 2.308.969 5,78% | 3,85 | 0,00890328 | 0,00005391 | ||
20/04/2026, 19:21:04 | 27 | 3.747.434 9,37% | 33,38 | 0,0001251 | 0,00008756 | ||
20/04/2026, 19:21:03 | 42 | 4.932.303 12,34% | 510,03 | 0,00251565 | 0,00011492 | ||
20/04/2026, 19:21:02 | 14 | 8.905.348 22,27% | 254,18 | 0,0022636 | 0,00020458 | ||
20/04/2026, 19:21:01 | 31 | 5.352.152 13,39% | 6,39 | 0,03424413 | 0,00012247 | ||
20/04/2026, 19:21:00 | 25 | 4.112.992 10,29% | 1,01 | 0,00417326 | 0,00009407 | ||
20/04/2026, 19:20:59 | 31 | 6.744.431 16,87% | 216,16 | 0,00145792 | 0,00015304 | ||
20/04/2026, 19:20:58 | 49 | 10.077.417 25,2% | 3,33 | 0,03365812 | 0,00022469 |
