Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 13:37:03 | 0 | 612 | 0 | 7 | ||
18/03/2026, 13:37:00 | 2 | 859 | 42.000 0,11% | 7 | ||
18/03/2026, 13:36:57 | 2 | 925 | 77.390 0,2% | 7 | ||
18/03/2026, 13:36:54 | 1 | 801 | 56.378 0,15% | 7 | ||
18/03/2026, 13:36:51 | 2 | 989 | 112.816 0,29% | 7 | ||
18/03/2026, 13:36:48 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 13:36:45 | 0 | 612 | 0 | 7 | ||
18/03/2026, 13:36:42 | 5 | 1.162 | 444.620 1,12% | 7 | ||
18/03/2026, 13:36:39 | 0 | 612 | 0 | 7 | ||
18/03/2026, 13:36:36 | 0 | 612 | 0 | 7 | ||
18/03/2026, 13:36:33 | 2 | 989 | 91.084 0,23% | 7 | ||
18/03/2026, 13:36:30 | 2 | 989 | 112.804 0,29% | 7 | ||
18/03/2026, 13:36:27 | 2 | 912 | 123.594 0,31% | 7 | ||
18/03/2026, 13:36:24 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 13:36:21 | 2 | 989 | 91.060 0,23% | 7 | ||
18/03/2026, 13:36:18 | 3 | 1.175 | 147.486 0,37% | 7 | ||
18/03/2026, 13:36:15 | 1 | 802 | 73.514 0,19% | 7 | ||
18/03/2026, 13:36:12 | 0 | 612 | 0 | 7 | ||
18/03/2026, 13:36:09 | 0 | 612 | 0 | 7 | ||
18/03/2026, 13:36:06 | 3 | 1.596 | 125.730 0,32% | 7 |
