Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04. 03. 2026 05:35:13 | 272 | 85 050 530 92,27 % | 92 180 280 | 296,75 | 12,368517 | 12,87050317 | ||
04. 03. 2026 05:35:11 | 232 | 82 495 232 89,59 % | 92 090 350 | 285,56 | 11,146905 | 12,41048423 | ||
04. 03. 2026 05:35:09 | 271 | 75 379 236 81,94 % | 92 000 507 | 294,58 | 10,911337 | 11,2939895 | ||
04. 03. 2026 05:35:07 | 222 | 62 201 840 67,68 % | 91 910 752 | 296,81 | 9,148954 | 9,31364253 | ||
04. 03. 2026 05:35:05 | 228 | 73 826 603 80,41 % | 91 821 084 | 287,22 | 10,191066 | 11,0134703 | ||
04. 03. 2026 05:35:03 | 239 | 79 516 345 86,69 % | 91 731 504 | 288,22 | 11,117814 | 11,80075652 | ||
04. 03. 2026 05:35:01 | 250 | 77 429 639 84,5 % | 91 642 011 | 288,23 | 10,880109 | 11,43748578 | ||
04. 03. 2026 05:34:59 | 229 | 89 293 511 97,54 % | 91 552 606 | 292,72 | 13,050728 | 13,08760349 | ||
04. 03. 2026 05:34:57 | 271 | 82 797 775 90,53 % | 91 463 288 | 280,2 | 11,139093 | 12,0615248 | ||
04. 03. 2026 05:34:55 | 259 | 71 620 333 78,39 % | 91 374 057 | 288,05 | 10,230883 | 10,39980342 | ||
04. 03. 2026 05:34:53 | 195 | 56 066 189 61,42 % | 91 284 913 | 313,38 | 9,422243 | 8,14824072 | ||
04. 03. 2026 05:34:51 | 209 | 53 202 140 58,34 % | 91 195 856 | 398,66 | 13,465221 | 7,74440285 | ||
04. 03. 2026 05:34:49 | 193 | 61 418 887 67,42 % | 91 106 886 | 287,65 | 8,732002 | 8,93529351 | ||
04. 03. 2026 05:34:47 | 191 | 57 308 530 62,97 % | 91 018 003 | 309,65 | 9,404639 | 8,34139641 | ||
04. 03. 2026 05:34:45 | 266 | 87 069 767 95,76 % | 90 929 206 | 266,78 | 10,64904 | 12,58020955 | ||
04. 03. 2026 05:34:43 | 228 | 90 839 150 100 % | 90 840 496 | 287,1 | 13,064721 | 13,01532669 | ||
04. 03. 2026 05:34:41 | 245 | 90 739 189 99,99 % | 90 751 873 | 277,3 | 12,270089 | 12,89257651 | ||
04. 03. 2026 05:34:39 | 250 | 90 661 837 100 % | 90 663 336 | 295,97 | 14,059669 | 12,77411658 | ||
04. 03. 2026 05:34:37 | 236 | 90 573 887 100 % | 90 574 885 | 270,53 | 11,848382 | 12,65525342 | ||
04. 03. 2026 05:34:35 | 202 | 62 873 636 69,49 % | 90 486 521 | 269,34 | 8,159246 | 8,77543293 |
