Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04. 03. 2026 04:51:13 | 207 | 59 276 440 65,22 % | 90 887 291 | 299,35 | 10,109355 | 7,63523576 | ||
04. 03. 2026 04:51:11 | 264 | 90 733 092 99,93 % | 90 798 622 | 327,17 | 18,0957 | 11,58977185 | ||
04. 03. 2026 04:51:09 | 161 | 71 068 988 78,35 % | 90 710 039 | 348,03 | 15,685423 | 9,04894807 | ||
04. 03. 2026 04:51:07 | 195 | 58 291 638 64,33 % | 90 621 543 | 389,51 | 15,282393 | 7,42326176 | ||
04. 03. 2026 04:51:05 | 244 | 80 773 746 89,23 % | 90 533 133 | 440,07 | 25,3197 | 10,2267479 | ||
04. 03. 2026 04:51:03 | 162 | 46 417 299 51,33 % | 90 444 809 | 585,46 | 21,279316 | 5,89627304 | ||
04. 03. 2026 04:51:01 | 170 | 44 227 760 48,95 % | 90 356 572 | 611,63 | 21,41114 | 5,6399038 | ||
04. 03. 2026 04:50:59 | 164 | 45 899 473 50,85 % | 90 268 421 | 605,12 | 21,901828 | 5,87305991 | ||
04. 03. 2026 04:50:57 | 186 | 59 550 352 66,04 % | 90 180 356 | 614,16 | 28,955927 | 7,61786119 | ||
04. 03. 2026 04:50:55 | 220 | 52 028 533 57,76 % | 90 092 377 | 630,11 | 26,116554 | 6,66726665 | ||
04. 03. 2026 04:50:53 | 165 | 42 815 847 47,58 % | 90 004 483 | 572,61 | 19,007234 | 5,50977895 | ||
04. 03. 2026 04:50:51 | 335 | 74 568 519 82,94 % | 89 916 675 | 567,8 | 32,78549 | 9,55470435 | ||
04. 03. 2026 04:50:49 | 223 | 80 860 935 90,02 % | 89 828 953 | 610,39 | 39,057876 | 10,2990376 | ||
04. 03. 2026 04:50:47 | 165 | 67 002 418 74,67 % | 89 741 316 | 598,97 | 31,618351 | 8,51414158 | ||
04. 03. 2026 04:50:45 | 219 | 67 767 363 75,59 % | 89 653 765 | 554,12 | 28,962334 | 8,58948319 | ||
04. 03. 2026 04:50:43 | 232 | 81 385 062 90,87 % | 89 566 299 | 597,52 | 38,377502 | 10,25177781 | ||
04. 03. 2026 04:50:41 | 288 | 87 397 801 97,68 % | 89 478 919 | 505,4 | 33,248152 | 10,92338418 | ||
04. 03. 2026 04:50:39 | 350 | 89 383 726 100 % | 89 391 624 | 518,21 | 35,241827 | 11,07841009 | ||
04. 03. 2026 04:50:37 | 297 | 89 301 478 100 % | 89 304 414 | 644,15 | 46,54791 | 10,97587962 | ||
04. 03. 2026 04:50:35 | 260 | 89 214 670 100 % | 89 217 289 | 514,79 | 35,053956 | 10,87373216 |
