Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/05/2026, 08:58:44 | 1 | 124.282 0,63% | 20.000.000 | 0,00000078 | ||
10/05/2026, 08:58:44 | 1 | 147.485 0,74% | 20.000.000 | 0,00000092 | ||
10/05/2026, 08:58:43 | 1 | 223.122 1,12% | 20.000.000 | 0,0000013 | ||
10/05/2026, 08:58:40 | 1 | 238.662 1,2% | 20.000.000 | 0,00000098 | ||
10/05/2026, 08:58:09 | 1 | 21.000 0,11% | 20.000.000 | 0,0000015 | ||
10/05/2026, 08:58:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00002148 | ||
10/05/2026, 08:57:59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000055 | ||
10/05/2026, 08:57:03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000038 | ||
10/05/2026, 08:57:02 | 1 | 21.000 0,11% | 20.000.000 | 0,00002141 | ||
10/05/2026, 08:57:02 | 2 | 76.002 0,39% | 20.000.000 | 0,00000105 | ||
10/05/2026, 08:57:01 | 6 | 227.802 1,14% | 20.000.000 | 0,00000312 | ||
10/05/2026, 08:57:01 | 1 | 37.989 0,19% | 20.000.000 | 0,00000053 | ||
10/05/2026, 08:56:41 | 1 | 37.965 0,19% | 20.000.000 | 0,00000051 | ||
10/05/2026, 08:56:39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000049 | ||
10/05/2026, 08:56:31 | 1 | 21.000 0,11% | 20.000.000 | 0,0000014 | ||
10/05/2026, 08:56:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000054 | ||
10/05/2026, 08:56:06 | 1 | 38.480 0,2% | 20.000.000 | 0,00000048 | ||
10/05/2026, 08:56:05 | 1 | 21.000 0,11% | 20.000.000 | 0,0000014 | ||
10/05/2026, 08:56:01 | 1 | 45.132 0,23% | 20.000.000 | 0,00000064 | ||
10/05/2026, 08:55:51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000054 |
