Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xf4ee5f87 | 12/01/2026, 23.47.53 | 0,008931 | 0,0000646 | |||||
doActive | 12/01/2026, 23.47.53 | 0OKB | 0,00001224 | |||||
setL1BlockValuesJovian | 12/01/2026, 23.47.53 | 0OKB | 0OKB | |||||
doActive | 12/01/2026, 23.47.52 | 0OKB | 0,00001184 | |||||
0xf4ee5f87 | 12/01/2026, 23.47.52 | 0,008931 | 0,00004592 | |||||
0xf4ee5f87 | 12/01/2026, 23.47.52 | 0,008931 | 0,00005126 | |||||
doActive | 12/01/2026, 23.47.52 | 0OKB | 0,00001224 | |||||
0xf4ee5f87 | 12/01/2026, 23.47.52 | 0,008931 | 0,0000464 | |||||
doActive | 12/01/2026, 23.47.52 | 0OKB | 0,00001196 | |||||
doActive | 12/01/2026, 23.47.52 | 0OKB | 0,00001196 | |||||
0xf4ee5f87 | 12/01/2026, 23.47.52 | 0,008931 | 0,00004748 | |||||
0xf4ee5f87 | 12/01/2026, 23.47.52 | 0,008931 | 0,00002681 | |||||
0xf4ee5f87 | 12/01/2026, 23.47.52 | 0,008931 | 0,00002766 | |||||
doActive | 12/01/2026, 23.47.52 | 0OKB | 0,00001202 | |||||
0xf4ee5f87 | 12/01/2026, 23.47.52 | 0,008931 | 0,0000646 | |||||
doActive | 12/01/2026, 23.47.52 | 0OKB | 0,00001518 | |||||
setL1BlockValuesJovian | 12/01/2026, 23.47.52 | 0OKB | 0OKB | |||||
approve | 12/01/2026, 23.47.51 | 0OKB | 0,00000933 | |||||
transfer | 12/01/2026, 23.47.51 | 0OKB | 0,00001525 | |||||
doActive | 12/01/2026, 23.47.51 | 0OKB | 0,00001394 |
