Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
20.04.2026 klo 18.03.57 | 180 | 0,00047455 | |
20.04.2026 klo 18.03.55 | 288 | 0,00055809 | |
20.04.2026 klo 18.03.53 | 200 | 0,00196717 | |
20.04.2026 klo 18.03.51 | 788 | 0,00242815 | |
20.04.2026 klo 18.03.49 | 162 | 0,00031628 | |
20.04.2026 klo 18.03.47 | 208 | 0,00043324 | |
20.04.2026 klo 18.03.45 | 198 | 0,00090497 | |
20.04.2026 klo 18.03.43 | 768 | 0,00139027 | |
20.04.2026 klo 18.03.41 | 178 | 0,00050151 | |
20.04.2026 klo 18.03.39 | 228 | 0,00129256 | |
20.04.2026 klo 18.03.37 | 172 | 0,0003676 | |
20.04.2026 klo 18.03.35 | 156 | 0,00032583 | |
20.04.2026 klo 18.03.33 | 170 | 0,00034408 | |
20.04.2026 klo 18.03.31 | 163 | 0,00045368 | |
20.04.2026 klo 18.03.29 | 174 | 0,00031651 | |
20.04.2026 klo 18.03.27 | 181 | 0,00057291 | |
20.04.2026 klo 18.03.25 | 163 | 0,0003754 | |
20.04.2026 klo 18.03.23 | 181 | 0,00035541 | |
20.04.2026 klo 18.03.21 | 282 | 0,00230631 | |
20.04.2026 klo 18.03.19 | 188 | 0,00050328 |
