Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
20.04.2026 klo 17.25.03 | 177 | 0,00045936 | |
20.04.2026 klo 17.25.01 | 165 | 0,00153193 | |
20.04.2026 klo 17.24.59 | 235 | 0,00085173 | |
20.04.2026 klo 17.24.57 | 156 | 0,00037009 | |
20.04.2026 klo 17.24.55 | 120 | 0,00022911 | |
20.04.2026 klo 17.24.53 | 137 | 0,00021765 | |
20.04.2026 klo 17.24.51 | 130 | 0,00025064 | |
20.04.2026 klo 17.24.49 | 121 | 0,00029029 | |
20.04.2026 klo 17.24.47 | 142 | 0,00065564 | |
20.04.2026 klo 17.24.45 | 151 | 0,00040779 | |
20.04.2026 klo 17.24.43 | 128 | 0,00174745 | |
20.04.2026 klo 17.24.41 | 259 | 0,0030995 | |
20.04.2026 klo 17.24.39 | 124 | 0,00065781 | |
20.04.2026 klo 17.24.37 | 123 | 0,00055669 | |
20.04.2026 klo 17.24.35 | 162 | 0,00041076 | |
20.04.2026 klo 17.24.33 | 133 | 0,00026156 | |
20.04.2026 klo 17.24.31 | 109 | 0,00026845 | |
20.04.2026 klo 17.24.29 | 128 | 0,00022088 | |
20.04.2026 klo 17.24.27 | 112 | 0,00033315 | |
20.04.2026 klo 17.24.25 | 155 | 0,0012985 |
