Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
20.04.2026 klo 16.51.07 | 145 | 0,00042127 | |
20.04.2026 klo 16.51.05 | 170 | 0,00434989 | |
20.04.2026 klo 16.51.03 | 220 | 0,00087424 | |
20.04.2026 klo 16.51.01 | 136 | 0,00028505 | |
20.04.2026 klo 16.50.59 | 126 | 0,00180865 | |
20.04.2026 klo 16.50.57 | 191 | 0,00074289 | |
20.04.2026 klo 16.50.55 | 145 | 0,00027599 | |
20.04.2026 klo 16.50.53 | 156 | 0,00020787 | |
20.04.2026 klo 16.50.51 | 138 | 0,00035186 | |
20.04.2026 klo 16.50.49 | 191 | 0,00023922 | |
20.04.2026 klo 16.50.47 | 388 | 0,00037593 | |
20.04.2026 klo 16.50.45 | 385 | 0,00044997 | |
20.04.2026 klo 16.50.43 | 362 | 0,00031987 | |
20.04.2026 klo 16.50.41 | 427 | 0,00093643 | |
20.04.2026 klo 16.50.39 | 380 | 0,00028942 | |
20.04.2026 klo 16.50.37 | 400 | 0,00132019 | |
20.04.2026 klo 16.50.35 | 353 | 0,00053008 | |
20.04.2026 klo 16.50.33 | 389 | 0,0004026 | |
20.04.2026 klo 16.50.31 | 369 | 0,00028748 | |
20.04.2026 klo 16.50.29 | 393 | 0,00034585 |
