Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20.04.2026 klo 19.35.15 | 2 | 2 | 0,76766926 | 0,00000372 | ||
20.04.2026 klo 19.35.15 | 2 | 2 | 0,000007 | 0,000007 | ||
20.04.2026 klo 19.35.15 | 1 | 1 | 0,31219999 | 0,00000194 | ||
20.04.2026 klo 19.35.15 | 2 | 2 | 0,22471908 | 0,00000372 | ||
20.04.2026 klo 19.35.15 | 1 | 2 | 0,1272927 | 0,0000027 | ||
20.04.2026 klo 19.35.15 | 2 | 2 | 10,00000686 | 0,00000686 | ||
20.04.2026 klo 19.35.15 | 1 | 2 | 0,0624775 | 0,0000225 | ||
20.04.2026 klo 19.35.15 | 2 | 2 | 0,000007 | 0,000007 | ||
20.04.2026 klo 19.35.15 | 2 | 2 | 0,000007 | 0,000007 | ||
20.04.2026 klo 19.35.15 | 1 | 2 | 0,17470161 | 0,00000454 | ||
20.04.2026 klo 19.35.15 | 1 | 2 | 0,0990113 | 0,0000113 | ||
20.04.2026 klo 19.35.15 | 1 | 2 | 0,18581978 | 0,00000408 | ||
20.04.2026 klo 19.35.15 | 1 | 2 | 0,21518697 | 0,00000225 | ||
20.04.2026 klo 19.35.15 | 1 | 2 | 0,1234781 | 0,00000454 | ||
20.04.2026 klo 19.35.15 | 1 | 2 | 0,0000028 | 0,0000028 | ||
20.04.2026 klo 19.35.15 | 1 | 2 | 0,03542891 | 0,00000225 | ||
20.04.2026 klo 19.35.15 | 2 | 2 | 0,000007 | 0,000007 | ||
20.04.2026 klo 19.35.15 | 1 | 1 | 0,10960498 | 0,00000384 | ||
20.04.2026 klo 19.35.15 | 1 | 2 | 0,01530227 | 0,00000227 | ||
20.04.2026 klo 19.35.15 | 1 | 2 | 0,12600228 | 0,00000228 |
