Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026 klo 15.22.54 | 1 | 737 | 21 000 0,06 % | 7 | ||
20.04.2026 klo 15.22.51 | 3 | 1 111 | 112 048 0,29 % | 7 | ||
20.04.2026 klo 15.22.48 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 15.22.45 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 15.22.42 | 1 | 801 | 34 670 0,09 % | 7 | ||
20.04.2026 klo 15.22.39 | 1 | 801 | 56 414 0,15 % | 7 | ||
20.04.2026 klo 15.22.36 | 2 | 1 697 | 159 647 0,4 % | 7 | ||
20.04.2026 klo 15.22.33 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 15.22.30 | 1 | 737 | 21 000 0,06 % | 7 | ||
20.04.2026 klo 15.22.27 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 15.22.24 | 1 | 737 | 21 000 0,06 % | 7 | ||
20.04.2026 klo 15.22.21 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 15.22.18 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 15.22.15 | 1 | 801 | 56 414 0,15 % | 7 | ||
20.04.2026 klo 15.22.12 | 1 | 801 | 56 414 0,15 % | 7 | ||
20.04.2026 klo 15.22.09 | 2 | 925 | 77 426 0,2 % | 7 | ||
20.04.2026 klo 15.22.06 | 1 | 801 | 34 682 0,09 % | 7 | ||
20.04.2026 klo 15.22.03 | 1 | 737 | 21 000 0,06 % | 7 | ||
20.04.2026 klo 15.22.00 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 15.21.57 | 4 | 2 069 | 228 891 0,58 % | 7 |
