Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.03.2026 klo 02.22.27 | 2 | 989 | 91 084 0,23 % | 7 | ||
15.03.2026 klo 02.22.24 | 3 | 1 175 | 147 486 0,37 % | 7 | ||
15.03.2026 klo 02.22.21 | 2 | 989 | 91 060 0,23 % | 7 | ||
15.03.2026 klo 02.22.18 | 1 | 801 | 34 670 0,09 % | 7 | ||
15.03.2026 klo 02.22.15 | 3 | 1 164 | 164 218 0,42 % | 7 | ||
15.03.2026 klo 02.22.12 | 1 | 801 | 56 378 0,15 % | 7 | ||
15.03.2026 klo 02.22.09 | 1 | 801 | 56 426 0,15 % | 7 | ||
15.03.2026 klo 02.22.06 | 1 | 801 | 56 426 0,15 % | 7 | ||
15.03.2026 klo 02.22.03 | 1 | 801 | 34 670 0,09 % | 7 | ||
15.03.2026 klo 02.22.00 | 1 | 737 | 21 000 0,06 % | 7 | ||
15.03.2026 klo 02.21.57 | 1 | 801 | 56 426 0,15 % | 7 | ||
15.03.2026 klo 02.21.54 | 3 | 1 110 | 133 792 0,34 % | 7 | ||
15.03.2026 klo 02.21.51 | 2 | 924 | 55 670 0,14 % | 7 | ||
15.03.2026 klo 02.21.48 | 1 | 801 | 56 426 0,15 % | 7 | ||
15.03.2026 klo 02.21.45 | 0 | 612 | 0 | 7 | ||
15.03.2026 klo 02.21.42 | 3 | 1 111 | 112 096 0,29 % | 7 | ||
15.03.2026 klo 02.21.39 | 3 | 1 111 | 112 096 0,29 % | 7 | ||
15.03.2026 klo 02.21.36 | 1 | 801 | 34 670 0,09 % | 7 | ||
15.03.2026 klo 02.21.33 | 2 | 988 | 112 768 0,29 % | 7 | ||
15.03.2026 klo 02.21.30 | 2 | 989 | 91 096 0,23 % | 7 |
