Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.04.2026 klo 05.30.21 | 0 | 612 | 0 | 7 | ||
19.04.2026 klo 05.30.18 | 2 | 989 | 91 108 0,23 % | 7 | ||
19.04.2026 klo 05.30.15 | 1 | 801 | 34 670 0,09 % | 7 | ||
19.04.2026 klo 05.30.12 | 3 | 1 414 | 132 344 0,34 % | 7 | ||
19.04.2026 klo 05.30.09 | 2 | 925 | 72 602 0,19 % | 7 | ||
19.04.2026 klo 05.30.06 | 1 | 800 | 56 378 0,15 % | 7 | ||
19.04.2026 klo 05.30.03 | 2 | 989 | 91 084 0,23 % | 7 | ||
19.04.2026 klo 05.30.00 | 1 | 801 | 34 670 0,09 % | 7 | ||
19.04.2026 klo 05.29.57 | 2 | 989 | 91 096 0,23 % | 7 | ||
19.04.2026 klo 05.29.54 | 0 | 612 | 0 | 7 | ||
19.04.2026 klo 05.29.51 | 2 | 989 | 91 024 0,23 % | 7 | ||
19.04.2026 klo 05.29.48 | 1 | 801 | 34 670 0,09 % | 7 | ||
19.04.2026 klo 05.29.45 | 1 | 801 | 56 390 0,15 % | 7 | ||
19.04.2026 klo 05.29.42 | 1 | 801 | 56 426 0,15 % | 7 | ||
19.04.2026 klo 05.29.39 | 2 | 989 | 91 084 0,23 % | 7 | ||
19.04.2026 klo 05.29.36 | 1 | 801 | 34 670 0,09 % | 7 | ||
19.04.2026 klo 05.29.33 | 1 | 801 | 56 426 0,15 % | 7 | ||
19.04.2026 klo 05.29.30 | 2 | 925 | 77 426 0,2 % | 7 | ||
19.04.2026 klo 05.29.27 | 0 | 612 | 0 | 7 | ||
19.04.2026 klo 05.29.24 | 0 | 612 | 0 | 7 |
