Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026 klo 09.46.30 | 2 | 924 | 55 670 0,14 % | 7 | ||
20.04.2026 klo 09.46.27 | 1 | 801 | 56 390 0,15 % | 7 | ||
20.04.2026 klo 09.46.24 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 09.46.21 | 1 | 801 | 56 414 0,15 % | 7 | ||
20.04.2026 klo 09.46.18 | 2 | 859 | 42 000 0,11 % | 7 | ||
20.04.2026 klo 09.46.15 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 09.46.12 | 1 | 801 | 34 670 0,09 % | 7 | ||
20.04.2026 klo 09.46.09 | 3 | 1 111 | 133 816 0,34 % | 7 | ||
20.04.2026 klo 09.46.06 | 2 | 1 410 | 91 060 0,23 % | 7 | ||
20.04.2026 klo 09.46.03 | 2 | 989 | 112 768 0,29 % | 7 | ||
20.04.2026 klo 09.46.00 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 09.45.57 | 1 | 801 | 56 378 0,15 % | 7 | ||
20.04.2026 klo 09.45.54 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 09.45.51 | 2 | 925 | 77 390 0,2 % | 7 | ||
20.04.2026 klo 09.45.48 | 1 | 801 | 56 378 0,15 % | 7 | ||
20.04.2026 klo 09.45.45 | 2 | 989 | 91 096 0,23 % | 7 | ||
20.04.2026 klo 09.45.42 | 1 | 801 | 34 658 0,09 % | 7 | ||
20.04.2026 klo 09.45.39 | 0 | 612 | 0 | 7 | ||
20.04.2026 klo 09.45.36 | 1 | 801 | 56 426 0,15 % | 7 | ||
20.04.2026 klo 09.45.33 | 0 | 612 | 0 | 7 |
