Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
20.04.2026 klo 20.09.08 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.09.02 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.08.29 | 0 | 1 | 1 088 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.08.24 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.08.16 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.08.06 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.07.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.07.32 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.07.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.07.17 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
20.04.2026 klo 20.07.07 | 4 | 0 | 1 260 | 104 151 1,31 % | 8 000 000 | 4,39 | 2,048458 | ||
20.04.2026 klo 20.06.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.06.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.06.46 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
20.04.2026 klo 20.06.07 | 4 | 0 | 1 046 | 85 024 1,07 % | 8 000 000 | 2,46 | 2,048209 | ||
20.04.2026 klo 20.06.03 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.05.57 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.05.54 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.05.51 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026 klo 20.05.47 | 2 | 0 | 830 | 43 024 0,54 % | 8 000 000 | 2,46 | 2,048106 |
