Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.04.2026 klo 13.58.47 | 295 | 147 025 | 32 343 779 53,91 % | 60 000 000 | 2,79 | 0,073582 | ||
20.04.2026 klo 13.58.35 | 118 | 146 137 | 23 209 912 38,69 % | 60 000 000 | 7,72 | 0,166883 | ||
20.04.2026 klo 13.58.23 | 392 | 236 800 | 44 560 968 74,27 % | 60 000 000 | 2,78 | 0,101643 | ||
20.04.2026 klo 13.58.11 | 30 | 45 814 | 8 912 264 14,86 % | 60 000 000 | 3,47 | 0,025992 | ||
20.04.2026 klo 13.57.59 | 227 | 123 951 | 23 540 830 39,24 % | 60 000 000 | 2 | 0,033835 | ||
20.04.2026 klo 13.57.47 | 252 | 146 850 | 31 666 428 52,78 % | 60 000 000 | 2,36 | 0,05694 | ||
20.04.2026 klo 13.57.35 | 188 | 103 295 | 29 281 164 48,81 % | 60 000 000 | 2,08 | 0,044355 | ||
20.04.2026 klo 13.57.23 | 210 | 169 839 | 31 692 726 52,83 % | 60 000 000 | 2,13 | 0,049945 | ||
20.04.2026 klo 13.57.11 | 288 | 177 473 | 36 830 777 61,39 % | 60 000 000 | 1,51 | 0,035551 | ||
20.04.2026 klo 13.56.59 | 216 | 136 206 | 28 671 481 47,79 % | 60 000 000 | 11,36 | 0,310106 | ||
20.04.2026 klo 13.56.47 | 217 | 155 602 | 30 855 395 51,43 % | 60 000 000 | 1,93 | 0,042839 | ||
20.04.2026 klo 13.56.35 | 258 | 118 174 | 24 192 292 40,33 % | 60 000 000 | 3,57 | 0,072788 | ||
20.04.2026 klo 13.56.23 | 271 | 132 986 | 28 734 955 47,9 % | 60 000 000 | 1,78 | 0,035078 | ||
20.04.2026 klo 13.56.11 | 292 | 163 915 | 32 703 823 54,51 % | 60 000 000 | 1,47 | 0,0298 | ||
20.04.2026 klo 13.55.59 | 282 | 139 309 | 34 597 721 57,67 % | 60 000 000 | 1,85 | 0,045219 | ||
20.04.2026 klo 13.55.47 | 214 | 136 387 | 26 200 236 43,67 % | 60 000 000 | 4,6 | 0,106058 | ||
20.04.2026 klo 13.55.35 | 222 | 121 524 | 26 436 043 44,07 % | 60 000 000 | 1,51 | 0,025106 | ||
20.04.2026 klo 13.55.23 | 255 | 174 799 | 37 852 056 63,09 % | 60 000 000 | 1,62 | 0,040906 | ||
20.04.2026 klo 13.55.11 | 268 | 164 364 | 29 625 542 49,38 % | 60 000 000 | 1,58 | 0,030704 | ||
20.04.2026 klo 13.54.59 | 217 | 140 180 | 29 479 947 49,14 % | 60 000 000 | 1,85 | 0,038414 |
