Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokensSupportingFeeOnTransferTokens | 26.01.2026 klo 21.21.35 | 0,06611081 | 0,00002417 | |||||
0x0162e2d0 | 26.01.2026 klo 21.21.35 | 0,07855301 | 0,00002742 | |||||
0x0162e2d0 | 26.01.2026 klo 21.21.35 | 0,07696824 | 0,00002742 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26.01.2026 klo 21.21.35 | 0,08397724 | 0,00002417 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26.01.2026 klo 21.21.35 | 0,06733422 | 0,00002597 | |||||
swap | 26.01.2026 klo 21.21.35 | 0ETH | 0,00007551 | |||||
safeTransferFrom | 26.01.2026 klo 21.21.35 | 0ETH | 0,00002315 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26.01.2026 klo 21.21.35 | 0,1189725 | 0,00002523 | |||||
0x0162e2d0 | 26.01.2026 klo 21.21.35 | 0,11844817 | 0,00002849 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26.01.2026 klo 21.21.35 | 0,12617361 | 0,00002523 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26.01.2026 klo 21.21.35 | 0,11523765 | 0,00002523 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26.01.2026 klo 21.21.35 | 0,13610339 | 0,00002523 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26.01.2026 klo 21.21.35 | 0,15526261 | 0,00002523 | |||||
0x0162e2d0 | 26.01.2026 klo 21.21.35 | 0,10636687 | 0,00002849 | |||||
0x0162e2d0 | 26.01.2026 klo 21.21.35 | 0,1052983 | 0,00002849 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26.01.2026 klo 21.21.35 | 0,12513346 | 0,00002704 | |||||
approve | 26.01.2026 klo 21.21.35 | 0ETH | 0,00010037 | |||||
harvestRewards | 26.01.2026 klo 21.21.35 | 0ETH | 0,00002961 | |||||
transfer | 26.01.2026 klo 21.21.35 | 0ETH | 0,00011323 | |||||
ETH transfer | 26.01.2026 klo 21.21.35 | 0,00048303 | 0,00001401 |
