Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
20.04.2026 klo 19.54.55 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.54.55 | Send | 271 248,97 KAVA | -- | ||||
20.04.2026 klo 19.54.55 | Swap exact for tokens | -- | |||||
20.04.2026 klo 19.54.49 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.54.43 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.54.43 | EVM txn | -- | 0 KAVA | -- | |||
20.04.2026 klo 19.54.43 | Convert ERC-20 to Cosmos-based tokens | -- | |||||
20.04.2026 klo 19.54.32 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.54.32 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.54.32 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.54.26 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.54.26 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.54.26 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.54.26 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.54.09 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.54.03 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.53.57 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.53.57 | Swap exact for tokens | -- | |||||
20.04.2026 klo 19.53.40 | EVM txn | 0 KAVA | -- | ||||
20.04.2026 klo 19.53.29 | EVM txn | 0 KAVA | -- |
