Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.04.2026 klo 11.00.49 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
20.04.2026 klo 11.00.39 | 4 | 1 198 630 2,4 % | 50 000 000 | 0,00000018 | ||
20.04.2026 klo 11.00.29 | 5 | 1 225 889 2,46 % | 50 000 000 | 0,00000014 | ||
20.04.2026 klo 11.00.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
20.04.2026 klo 11.00.09 | 4 | 1 202 685 2,41 % | 50 000 000 | 0,00000008 | ||
20.04.2026 klo 10.59.59 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
20.04.2026 klo 10.59.49 | 3 | 3 327 427 6,66 % | 50 000 000 | 0,00000004 | ||
20.04.2026 klo 10.59.39 | 5 | 2 819 543 5,64 % | 50 000 000 | 0,00000014 | ||
20.04.2026 klo 10.59.29 | 4 | 3 241 648 6,49 % | 50 000 000 | 0,00000769 | ||
20.04.2026 klo 10.59.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
20.04.2026 klo 10.59.09 | 1 | 49 427 0,1 % | 50 000 000 | 0ETH | ||
20.04.2026 klo 10.58.59 | 4 | 3 216 202 6,44 % | 50 000 000 | 0,00000548 | ||
20.04.2026 klo 10.58.49 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000003 | ||
20.04.2026 klo 10.58.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
20.04.2026 klo 10.58.29 | 4 | 3 210 813 6,43 % | 50 000 000 | 0,00000561 | ||
20.04.2026 klo 10.58.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
20.04.2026 klo 10.58.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
20.04.2026 klo 10.57.59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000003 | ||
20.04.2026 klo 10.57.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 | ||
20.04.2026 klo 10.57.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000004 |
