Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20.04.2026 klo 19.59.22 | 0POL | 0,09868547 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20.04.2026 klo 19.59.22 | 0POL | 0,09868208 | |||||
stake | 20.04.2026 klo 19.59.22 | 0POL | 0,03225569 | |||||
claim | 20.04.2026 klo 19.59.22 | 0POL | 0,03583653 | |||||
claim | 20.04.2026 klo 19.59.22 | 0POL | 0,01535093 | |||||
unstake | 20.04.2026 klo 19.59.22 | 0POL | 0,02229562 | |||||
claim | 20.04.2026 klo 19.59.22 | 0POL | 0,03583653 | |||||
claim | 20.04.2026 klo 19.59.22 | 0POL | 0,01535375 | |||||
redeem | 20.04.2026 klo 19.59.22 | 0POL | 0,04164046 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20.04.2026 klo 19.59.22 | 0POL | 0,09733112 | |||||
0x5638f1f3 | 20.04.2026 klo 19.59.22 | 0POL | 0,02639872 | |||||
0x5638f1f3 | 20.04.2026 klo 19.59.22 | 0POL | 0,01795776 | |||||
claimInterest | 20.04.2026 klo 19.59.22 | 0POL | 0,04738006 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20.04.2026 klo 19.59.22 | 0POL | 0,09875312 | |||||
claimInterest | 20.04.2026 klo 19.59.22 | 0POL | 0,03393322 | |||||
claimInterest | 20.04.2026 klo 19.59.22 | 0POL | 0,03400352 | |||||
0x3829cab1 | 20.04.2026 klo 19.59.22 | 0POL | 0,03027426 | |||||
0x3829cab1 | 20.04.2026 klo 19.59.22 | 0POL | 0,03027426 | |||||
0x3829cab1 | 20.04.2026 klo 19.59.22 | 0POL | 0,03027426 | |||||
stake | 20.04.2026 klo 19.59.22 | 0POL | 0,04754948 |
