Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4801 | $0,07 | $3,99 | $76 679 866,78 | 12 | 15.01.2026 klo 09.54.58 | |
| 4802 | < $0,01 | $146 842,65 | $76 621 640,08 | 11 197 | 14.02.2025 klo 11.41.51 | |
| 4803 | < $0,01 | $116 514 402,63 | $76 612 450,03 | 123 | 20.04.2026 klo 10.58.20 | |
| 4804 | < $0,01 | $154 424 401,4 | $76 603 445,83 | 123 | 18.04.2026 klo 23.30.30 | |
| 4805 | < $0,01 | $116 259 930,33 | $76 565 328,83 | 123 | 13.04.2026 klo 16.49.10 | |
| 4806 | < $0,01 | $78 779 846,63 | $76 548 941,73 | 103 | 30.03.2026 klo 16.43.21 | |
| 4807 | < $0,01 | $116 459 548,91 | $76 514 741,35 | 123 | 16.04.2026 klo 14.22.28 | |
| 4808 | < $0,01 | $116 799 833,14 | $76 489 529,94 | 124 | 01.04.2026 klo 16.41.50 | |
| 4809 | < $0,01 | $116 372 487,73 | $76 481 649,81 | 123 | 16.04.2026 klo 07.33.39 | |
| 4810 | $0,83 | $154 850 168,61 | $76 447 047,25 | 7 | 17.03.2026 klo 04.13.38 | |
| 4811 | < $0,01 | $116 289 951,54 | $76 429 045,64 | 123 | 20.04.2026 klo 18.53.59 | |
| 4812 | < $0,01 | $116 223 524,6 | $76 415 547,95 | 123 | 20.04.2026 klo 11.54.29 | |
| 4813 | < $0,01 | $116 037 610,7 | $76 265 033,34 | 123 | 20.04.2026 klo 18.22.05 | |
| 4814 | < $0,01 | $135 150 735,42 | $76 259 904,8 | 123 | 16.04.2026 klo 14.34.26 | |
| 4815 | < $0,01 | $396 106,72 | $76 239 545,33 | 761 | 02.02.2026 klo 00.46.00 | |
| 4816 | < $0,01 | $123 479 569,2 | $76 234 534,21 | 130 | 28.03.2026 klo 20.19.56 | |
| 4817 | < $0,01 | $117 373 325,03 | $76 226 203,43 | 124 | 25.03.2026 klo 09.41.31 | |
| 4818 | < $0,01 | $116 041 951,87 | $76 213 301,29 | 120 | 16.04.2026 klo 19.58.30 | |
| 4819 | < $0,01 | $115 861 390,65 | $76 196 438,99 | 123 | 15.04.2026 klo 11.21.32 | |
| 4820 | < $0,01 | $116 357 309,17 | $76 187 315,98 | 124 | 01.04.2026 klo 16.05.20 |
