Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5101 | < $0,01 | $113 604 233,53 | $68 476 200,57 | 12 | 14.03.2026 klo 13.04.45 | |
| 5102 | < $0,01 | $7 242,15 | $68 433 735,91 | 13 | 24.03.2026 klo 09.55.20 | |
| 5103 | < $0,01 | $73 205 270,18 | $68 425 530,33 | 112 | 08.04.2026 klo 07.33.40 | |
| 5104 | < $0,01 | $104 507 678,55 | $68 421 180,77 | 124 | 07.04.2026 klo 20.31.57 | |
| 5105 | < $0,01 | $110 937 674,92 | $68 370 511,32 | 17 | 31.03.2026 klo 10.06.59 | |
| 5106 | < $0,01 | $5 756,58 | $68 370 019,64 | 124 | 09.03.2026 klo 07.20.23 | |
| 5107 | $3,25 | $2 899,86 | $68 326 654,66 | 156 | 23.03.2026 klo 18.56.23 | |
| 5108 | < $0,01 | $71 179 809,55 | $68 313 154,43 | 125 | 08.04.2026 klo 23.28.18 | |
| 5109 | < $0,01 | $104 322 099,3 | $68 267 183,13 | 124 | 03.04.2026 klo 20.48.30 | |
| 5110 | < $0,01 | $70 797 269,4 | $68 072 278,78 | 2 | 20.04.2026 klo 13.01.44 | |
| 5111 | < $0,01 | $110 536 454,94 | $68 068 210,63 | 126 | 29.03.2026 klo 04.50.40 | |
| 5112 | < $0,01 | $111 908 177,64 | $68 052 023,09 | 129 | 17.03.2026 klo 09.49.26 | |
| 5113 | $0,99 | $2 793 511,43 | $67 992 817,97 | 41 | 18.12.2025 klo 02.53.34 | |
| 5114 | < $0,01 | $3,99 | $67 990 588,94 | 12 | 16.01.2026 klo 10.53.15 | |
| 5115 | < $0,01 | $7,98 | $67 986 508,81 | 28 | 12.09.2025 klo 15.47.15 | |
| 5116 | < $0,01 | $306 827 152,53 | $67 952 515,18 | 131 | 30.03.2026 klo 15.21.02 | |
| 5117 | < $0,01 | $72 773 219,38 | $67 947 434,96 | 113 | 05.04.2026 klo 07.00.51 | |
| 5118 | $0,06 | $7,98 | $67 947 412,83 | 28 | 11.07.2025 klo 23.16.51 | |
| 5119 | < $0,01 | $10 529 078,81 | $67 945 295,75 | 12 | 26.03.2026 klo 16.54.18 | |
| 5120 | $0,06 | $3,99 | $67 931 840,62 | 12 | 21.10.2025 klo 21.06.25 |
