Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5961 | < $0,01 | $158 339 684,14 | $47 901 180,98 | 137 | 11.03.2026 klo 14.32.00 | |
| 5962 | < $0,01 | $120 422 695,25 | $47 786 422,94 | 126 | 24.03.2026 klo 02.51.50 | |
| 5963 | < $0,01 | $9 160 085,94 | $47 784 198,69 | 14 | 18.03.2026 klo 09.22.42 | |
| 5964 | < $0,01 | $81 139 439,15 | $47 760 036,27 | 13 | 09.04.2026 klo 09.04.14 | |
| 5965 | < $0,01 | $83 701 130,37 | $47 750 383,73 | 126 | 22.03.2026 klo 16.17.12 | |
| 5966 | < $0,01 | $80 058 386,66 | $47 737 852,35 | 12 | 11.03.2026 klo 09.32.51 | |
| 5967 | $0,04 | $3,99 | $47 736 535,36 | 14 | 12.01.2025 klo 15.51.24 | |
| 5968 | $0,04 | $3,99 | $47 717 945,56 | 12 | 22.10.2025 klo 11.15.25 | |
| 5969 | < $0,01 | $186 333 278,81 | $47 582 064,88 | 130 | 30.03.2026 klo 15.21.06 | |
| 5970 | $0,15 | $3,99 | $47 530 577,02 | 12 | 27.10.2025 klo 09.44.53 | |
| 5971 | < $0,01 | $15 753,48 | $47 519 255,21 | 13 | 02.04.2026 klo 21.17.51 | |
| 5972 | < $0,01 | $96 778 858,03 | $47 495 770,44 | 5 | 28.03.2026 klo 03.29.05 | |
| 5973 | < $0,01 | $130 455 468,45 | $47 387 323,66 | 124 | 20.03.2026 klo 14.31.01 | |
| 5974 | < $0,01 | $7 379 639,35 | $47 378 403,95 | 124 | 13.03.2026 klo 09.08.11 | |
| 5975 | < $0,01 | $79 995 360,33 | $47 364 436,7 | 126 | 10.03.2026 klo 17.19.38 | |
| 5976 | $0,09 | $7,98 | $47 359 870,19 | 25 | 12.01.2025 klo 00.58.03 | |
| 5977 | < $0,01 | $7 165 766,1 | $47 353 223,54 | 15 | 01.04.2026 klo 14.18.41 | |
| 5978 | $87,5 | $1 131,03 | $47 291 451,15 | 130 | 21.08.2025 klo 17.39.54 | |
| 5979 | < $0,01 | $84 878 574,92 | $47 143 363,64 | 124 | 13.03.2026 klo 10.15.33 | |
| 5980 | < $0,01 | $82 497 658,75 | $47 119 640,05 | 124 | 06.04.2026 klo 11.09.48 |
