Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 18.44.19 | 22 | 2.367.305 5,92% | 178,63 | 0,00042287 | 0,00005442 | ||
20/04/2026, 18.44.18 | 37 | 6.869.331 17,18% | 580,05 | 0,0039846 | 0,0001566 | ||
20/04/2026, 18.44.17 | 22 | 7.196.530 18% | 272,12 | 0,00195832 | 0,00016255 | ||
20/04/2026, 18.44.16 | 45 | 6.468.509 16,18% | 194,63 | 0,00125898 | 0,00014506 | ||
20/04/2026, 18.44.15 | 26 | 3.405.880 8,52% | 237,48 | 0,00080884 | 0,0000765 | ||
20/04/2026, 18.44.14 | 40 | 10.415.968 26,04% | 69,61 | 0,00072515 | 0,00022968 | ||
20/04/2026, 18.44.13 | 16 | 1.785.195 4,47% | 198,32 | 0,00035405 | 0,00003961 | ||
20/04/2026, 18.44.12 | 36 | 5.006.248 12,52% | 94,67 | 0,00047394 | 0,00011075 | ||
20/04/2026, 18.44.11 | 32 | 7.568.908 18,93% | 68,93 | 0,00052175 | 0,00016573 | ||
20/04/2026, 18.44.10 | 24 | 3.029.753 7,58% | 375,35 | 0,00113723 | 0,00006652 | ||
20/04/2026, 18.44.09 | 30 | 7.098.947 17,75% | 279,83 | 0,00198653 | 0,00015446 | ||
20/04/2026, 18.44.08 | 12 | 1.416.127 3,55% | 248,5 | 0,00035191 | 0,00003104 | ||
20/04/2026, 18.44.07 | 14 | 5.388.092 13,48% | 82,16 | 0,00044272 | 0,00011763 | ||
20/04/2026, 18.44.06 | 15 | 1.758.130 4,4% | 200,87 | 0,00035317 | 0,00003862 | ||
20/04/2026, 18.44.05 | 14 | 1.587.501 3,97% | 320,33 | 0,00050853 | 0,00003511 | ||
20/04/2026, 18.44.04 | 15 | 1.551.280 3,88% | 229,16 | 0,00035549 | 0,00003455 | ||
20/04/2026, 18.44.03 | 22 | 5.095.018 12,74% | 346,7 | 0,00176645 | 0,00011313 | ||
20/04/2026, 18.44.02 | 16 | 6.215.430 15,54% | 132,5 | 0,00082358 | 0,00013712 | ||
20/04/2026, 18.44.01 | 15 | 1.633.067 4,09% | 471,25 | 0,00076959 | 0,00003627 | ||
20/04/2026, 18.44.00 | 31 | 6.079.176 15,2% | 113,65 | 0,00069093 | 0,0001342 |
