Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
AVAX transfer | 20/04/2026, 22.00.07 | 0,0748 | 0,00000052 | |||||
AVAX transfer | 20/04/2026, 22.00.07 | 0,0242 | 0,00000052 | |||||
AVAX transfer | 20/04/2026, 22.00.07 | 0,0476 | 0,00000052 | |||||
settleAndExecute | 20/04/2026, 22.00.07 | 0AVAX | 0,00000469 | |||||
AVAX transfer | 20/04/2026, 22.00.07 | 0,034 | 0,00000052 | |||||
repay | 20/04/2026, 22.00.07 | 0AVAX | 0,00000431 | |||||
ROOT4146650865 | 20/04/2026, 22.00.07 | 0AVAX | 0,00000066 | |||||
ROOT4146650865 | 20/04/2026, 22.00.07 | 0AVAX | 0,00000665 | |||||
ROOT4146650865 | 20/04/2026, 22.00.07 | 0AVAX | 0,00001047 | |||||
0x3161b7f6 | 20/04/2026, 22.00.07 | 0AVAX | 0,00000114 | |||||
0x3161b7f6 | 20/04/2026, 22.00.07 | 0AVAX | 0,00000114 | |||||
0x3161b7f6 | 20/04/2026, 22.00.07 | 0AVAX | 0,00000114 | |||||
0x3161b7f6 | 20/04/2026, 22.00.07 | 0AVAX | 0,00000114 | |||||
0x3161b7f6 | 20/04/2026, 22.00.07 | 0AVAX | 0,00000114 | |||||
0x7dc438a4 | 20/04/2026, 22.00.07 | 0AVAX | 0,00000129 | |||||
0x3161b7f6 | 20/04/2026, 22.00.07 | 0AVAX | 0,00000114 | |||||
0x3161b7f6 | 20/04/2026, 22.00.07 | 0AVAX | 0,00000114 | |||||
0x3161b7f6 | 20/04/2026, 22.00.07 | 0AVAX | 0,00000114 | |||||
0x3161b7f6 | 20/04/2026, 22.00.07 | 0AVAX | 0,00000114 | |||||
0xc01d45a0 | 20/04/2026, 22.00.07 | 0AVAX | 0,0000252 |
