Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3.990 | 23/02/2026, 12.12.19 | 1.358.131 | 3,125 0,0059587 | 0,00000149 | ||
4.594 | 23/02/2026, 12.09.55 | 1.787.188 | 3,125 0,00557049 | 0,00000121 | ||
3.707 | 23/02/2026, 12.06.43 | 1.765.960 | 3,125 0,01552511 | 0,00000418 | ||
4.127 | 23/02/2026, 11.56.32 | 1.805.774 | 3,125 0,0102601 | 0,00000248 | ||
1.997 | 23/02/2026, 11.50.43 | 975.183 | 3,125 0,01520419 | 0,00000761 | ||
3.400 | 23/02/2026, 11.36.47 | 1.563.083 | 3,125 0,0373222 | 0,00001097 | ||
2.898 | 23/02/2026, 11.08.58 | 1.845.315 | 3,125 0,00771514 | 0,00000266 | ||
2.315 | 23/02/2026, 11.08.53 | 1.459.832 | 3,125 0,04277015 | 0,00001847 | ||
2.384 | 23/02/2026, 10.37.26 | 1.262.966 | 3,125 0,02313552 | 0,0000097 | ||
2.681 | 23/02/2026, 10.20.15 | 1.374.940 | 3,125 0,02417141 | 0,00000901 | ||
2.576 | 23/02/2026, 10.00.47 | 1.439.528 | 3,125 0,0256216 | 0,00000994 | ||
460 | 23/02/2026, 09.42.25 | 259.174 | 3,125 0,00343396 | 0,00000746 | ||
4.027 | 23/02/2026, 09.39.56 | 1.121.023 | 3,125 0,0099443 | 0,00000246 | ||
7.810 | 23/02/2026, 09.36.52 | 1.642.082 | 3,125 0,0012308 | 0,00000015 | ||
3.315 | 23/02/2026, 09.35.04 | 1.611.056 | 3,125 0,02346878 | 0,00000707 | ||
1.923 | 23/02/2026, 09.20.20 | 1.650.724 | 3,125 0,00562667 | 0,00000292 | ||
3.158 | 23/02/2026, 09.19.17 | 1.583.824 | 3,125 0,03239691 | 0,00001025 | ||
6.412 | 23/02/2026, 08.47.20 | 1.642.609 | 3,125 0,00650381 | 0,00000101 | ||
3.417 | 23/02/2026, 08.42.37 | 1.636.021 | 3,125 0,01850336 | 0,00000541 | ||
4.345 | 23/02/2026, 08.26.44 | 1.752.316 | 3,125 0,01123033 | 0,00000258 |
