Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 14.23.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.23.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.23.24 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 14.23.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.23.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.23.15 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 14.23.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.23.09 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 14.23.06 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 14.23.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.23.00 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 14.22.57 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 14.22.54 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 14.22.51 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.22.48 | 2 | 989 | 69.340 0,18% | 7 | ||
20/04/2026, 14.22.45 | 1 | 801 | 34.682 0,09% | 7 | ||
20/04/2026, 14.22.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.22.39 | 3 | 1.111 | 112.048 0,29% | 7 | ||
20/04/2026, 14.22.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 14.22.33 | 1 | 737 | 21.000 0,06% | 7 |
