Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 08.53.21 | 3 | 1.175 | 169.218 0,43% | 7 | ||
01/04/2026, 08.53.18 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 08.53.15 | 2 | 989 | 91.096 0,23% | 7 | ||
01/04/2026, 08.53.12 | 2 | 989 | 69.340 0,18% | 7 | ||
01/04/2026, 08.53.09 | 0 | 612 | 0 | 7 | ||
01/04/2026, 08.53.06 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 08.53.03 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 08.53.00 | 0 | 612 | 0 | 7 | ||
01/04/2026, 08.52.57 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 08.52.54 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 08.52.51 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 08.52.48 | 0 | 612 | 0 | 7 | ||
01/04/2026, 08.52.45 | 0 | 612 | 0 | 7 | ||
01/04/2026, 08.52.42 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 08.52.39 | 2 | 925 | 77.390 0,2% | 7 | ||
01/04/2026, 08.52.36 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 08.52.33 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 08.52.30 | 2 | 989 | 112.780 0,29% | 7 | ||
01/04/2026, 08.52.27 | 2 | 988 | 69.340 0,18% | 7 | ||
01/04/2026, 08.52.24 | 0 | 612 | 0 | 7 |
