Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 13.21.06 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 13.21.03 | 2 | 925 | 77.378 0,2% | 7 | ||
20/04/2026, 13.21.00 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 13.20.57 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 13.20.54 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.20.51 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 13.20.48 | 1 | 1.511 | 102.993 0,26% | 7 | ||
20/04/2026, 13.20.45 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 13.20.42 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 13.20.39 | 3 | 1.231 | 120.530 0,31% | 7 | ||
20/04/2026, 13.20.36 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 13.20.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.20.30 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 13.20.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.20.24 | 2 | 925 | 77.378 0,2% | 7 | ||
20/04/2026, 13.20.21 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 13.20.18 | 2 | 924 | 55.658 0,14% | 7 | ||
20/04/2026, 13.20.15 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 13.20.12 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 13.20.09 | 0 | 612 | 0 | 7 |
