Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31/03/2026, 21.45.30 | 2 | 925 | 77.426 0,2% | 7 | ||
31/03/2026, 21.45.27 | 3 | 1.175 | 147.474 0,37% | 7 | ||
31/03/2026, 21.45.24 | 0 | 612 | 0 | 7 | ||
31/03/2026, 21.45.21 | 1 | 801 | 34.670 0,09% | 7 | ||
31/03/2026, 21.45.18 | 2 | 924 | 55.670 0,14% | 7 | ||
31/03/2026, 21.45.15 | 4 | 1.721 | 175.424 0,44% | 7 | ||
31/03/2026, 21.45.12 | 1 | 801 | 56.426 0,15% | 7 | ||
31/03/2026, 21.45.09 | 1 | 801 | 34.682 0,09% | 7 | ||
31/03/2026, 21.45.06 | 0 | 612 | 0 | 7 | ||
31/03/2026, 21.45.03 | 1 | 801 | 56.426 0,15% | 7 | ||
31/03/2026, 21.45.00 | 2 | 989 | 112.780 0,29% | 7 | ||
31/03/2026, 21.44.57 | 1 | 801 | 56.390 0,15% | 7 | ||
31/03/2026, 21.44.54 | 0 | 612 | 0 | 7 | ||
31/03/2026, 21.44.51 | 0 | 612 | 0 | 7 | ||
31/03/2026, 21.44.48 | 2 | 989 | 91.084 0,23% | 7 | ||
31/03/2026, 21.44.45 | 1 | 801 | 56.402 0,15% | 7 | ||
31/03/2026, 21.44.42 | 1 | 737 | 21.000 0,06% | 7 | ||
31/03/2026, 21.44.39 | 0 | 612 | 0 | 7 | ||
31/03/2026, 21.44.36 | 1 | 801 | 56.390 0,15% | 7 | ||
31/03/2026, 21.44.33 | 0 | 612 | 0 | 7 |
