Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 12.51.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12.51.39 | 3 | 1.111 | 90.328 0,23% | 7 | ||
20/04/2026, 12.51.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12.51.33 | 1 | 1.511 | 103.077 0,26% | 7 | ||
20/04/2026, 12.51.30 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 12.51.27 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 12.51.24 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 12.51.21 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 12.51.18 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 12.51.15 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 12.51.12 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 12.51.09 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 12.51.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12.51.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 12.51.00 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 12.50.57 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 12.50.54 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 12.50.51 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 12.50.48 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 12.50.45 | 1 | 737 | 21.000 0,06% | 7 |
