Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 11.12.21 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 11.12.18 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.12.15 | 1 | 1.787 | 119.029 0,3% | 7 | ||
20/04/2026, 11.12.12 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.12.09 | 3 | 1.175 | 169.170 0,43% | 7 | ||
20/04/2026, 11.12.06 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 11.12.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.12.00 | 2 | 925 | 77.414 0,2% | 7 | ||
20/04/2026, 11.11.57 | 2 | 989 | 86.284 0,22% | 7 | ||
20/04/2026, 11.11.54 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 11.11.51 | 1 | 1.802 | 223.104 0,56% | 7 | ||
20/04/2026, 11.11.48 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 11.11.45 | 2 | 925 | 77.366 0,2% | 7 | ||
20/04/2026, 11.11.42 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 11.11.39 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 11.11.36 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 11.11.33 | 3 | 1.175 | 104.010 0,27% | 7 | ||
20/04/2026, 11.11.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.11.27 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 11.11.24 | 1 | 801 | 34.670 0,09% | 7 |
