Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 11.05.39 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.05.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.05.33 | 3 | 1.111 | 133.804 0,34% | 7 | ||
20/04/2026, 11.05.30 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 11.05.27 | 1 | 801 | 34.658 0,09% | 7 | ||
20/04/2026, 11.05.24 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 11.05.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.05.18 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 11.05.15 | 3 | 1.231 | 93.635 0,24% | 7 | ||
20/04/2026, 11.05.12 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 11.05.09 | 2 | 924 | 55.658 0,14% | 7 | ||
20/04/2026, 11.05.06 | 2 | 989 | 91.060 0,23% | 7 | ||
20/04/2026, 11.05.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.05.00 | 1 | 801 | 56.378 0,15% | 7 | ||
20/04/2026, 11.04.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 11.04.54 | 3 | 1.111 | 133.780 0,34% | 7 | ||
20/04/2026, 11.04.51 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 11.04.48 | 1 | 800 | 56.426 0,15% | 7 | ||
20/04/2026, 11.04.45 | 2 | 924 | 77.426 0,2% | 7 | ||
20/04/2026, 11.04.42 | 0 | 612 | 0 | 7 |
