Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/04/2026, 20.50.42 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 20.50.39 | 1 | 801 | 56.426 0,15% | 7 | ||
17/04/2026, 20.50.36 | 0 | 612 | 0 | 7 | ||
17/04/2026, 20.50.33 | 0 | 612 | 0 | 7 | ||
17/04/2026, 20.50.30 | 0 | 612 | 0 | 7 | ||
17/04/2026, 20.50.27 | 2 | 925 | 77.390 0,2% | 7 | ||
17/04/2026, 20.50.24 | 2 | 989 | 112.804 0,29% | 7 | ||
17/04/2026, 20.50.21 | 1 | 801 | 56.414 0,15% | 7 | ||
17/04/2026, 20.50.18 | 0 | 612 | 0 | 7 | ||
17/04/2026, 20.50.15 | 3 | 1.415 | 132.344 0,34% | 7 | ||
17/04/2026, 20.50.12 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 20.50.09 | 1 | 801 | 34.670 0,09% | 7 | ||
17/04/2026, 20.50.06 | 2 | 989 | 91.048 0,23% | 7 | ||
17/04/2026, 20.50.03 | 1 | 801 | 56.378 0,15% | 7 | ||
17/04/2026, 20.50.00 | 0 | 612 | 0 | 7 | ||
17/04/2026, 20.49.57 | 1 | 737 | 21.000 0,06% | 7 | ||
17/04/2026, 20.49.54 | 0 | 612 | 0 | 7 | ||
17/04/2026, 20.49.51 | 1 | 801 | 56.390 0,15% | 7 | ||
17/04/2026, 20.49.48 | 1 | 801 | 56.426 0,15% | 7 | ||
17/04/2026, 20.49.45 | 2 | 989 | 91.060 0,23% | 7 |
