Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 09.35.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 09.35.03 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 09.35.00 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 09.34.57 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 09.34.54 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 09.34.51 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 09.34.48 | 0 | 612 | 0 | 7 | ||
20/04/2026, 09.34.45 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 09.34.42 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 09.34.39 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 09.34.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 09.34.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 09.34.30 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 09.34.27 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 09.34.24 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 09.34.21 | 3 | 2.591 | 169.309 0,43% | 7 | ||
20/04/2026, 09.34.18 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 09.34.15 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 09.34.12 | 1 | 1.787 | 119.077 0,3% | 7 | ||
20/04/2026, 09.34.09 | 1 | 801 | 56.426 0,15% | 7 |
