Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/03/2026, 08.41.24 | 0 | 612 | 0 | 7 | ||
30/03/2026, 08.41.21 | 2 | 989 | 91.048 0,23% | 7 | ||
30/03/2026, 08.41.18 | 0 | 612 | 0 | 7 | ||
30/03/2026, 08.41.15 | 1 | 801 | 34.682 0,09% | 7 | ||
30/03/2026, 08.41.12 | 1 | 737 | 21.000 0,06% | 7 | ||
30/03/2026, 08.41.09 | 0 | 612 | 0 | 7 | ||
30/03/2026, 08.41.06 | 1 | 737 | 21.000 0,06% | 7 | ||
30/03/2026, 08.41.03 | 1 | 737 | 21.000 0,06% | 7 | ||
30/03/2026, 08.41.00 | 0 | 612 | 0 | 7 | ||
30/03/2026, 08.40.57 | 2 | 925 | 77.390 0,2% | 7 | ||
30/03/2026, 08.40.54 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 08.40.51 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 08.40.48 | 3 | 1.111 | 112.048 0,29% | 7 | ||
30/03/2026, 08.40.45 | 0 | 612 | 0 | 7 | ||
30/03/2026, 08.40.42 | 0 | 612 | 0 | 7 | ||
30/03/2026, 08.40.39 | 0 | 612 | 0 | 7 | ||
30/03/2026, 08.40.36 | 2 | 989 | 69.340 0,18% | 7 | ||
30/03/2026, 08.40.33 | 1 | 801 | 56.390 0,15% | 7 | ||
30/03/2026, 08.40.30 | 1 | 801 | 56.414 0,15% | 7 | ||
30/03/2026, 08.40.27 | 1 | 737 | 21.000 0,06% | 7 |
