Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 13.54.30 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.54.27 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.54.24 | 2 | 925 | 77.426 0,2% | 7 | ||
20/04/2026, 13.54.21 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 13.54.18 | 1 | 1.915 | 125.720 0,32% | 7 | ||
20/04/2026, 13.54.15 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 13.54.12 | 2 | 988 | 91.096 0,23% | 7 | ||
20/04/2026, 13.54.09 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 13.54.06 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.54.03 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 13.54.00 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.53.57 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.53.54 | 2 | 859 | 42.000 0,11% | 7 | ||
20/04/2026, 13.53.51 | 1 | 801 | 56.414 0,15% | 7 | ||
20/04/2026, 13.53.48 | 2 | 925 | 77.390 0,2% | 7 | ||
20/04/2026, 13.53.45 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 13.53.42 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 13.53.39 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 13.53.36 | 0 | 612 | 0 | 7 | ||
20/04/2026, 13.53.33 | 0 | 612 | 0 | 7 |
