Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/03/2026, 22.06.15 | 2 | 989 | 91.084 0,23% | 7 | ||
22/03/2026, 22.06.12 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 22.06.09 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 22.06.06 | 2 | 1.346 | 77.426 0,2% | 7 | ||
22/03/2026, 22.06.03 | 0 | 612 | 0 | 7 | ||
22/03/2026, 22.06.00 | 2 | 913 | 77.426 0,2% | 7 | ||
22/03/2026, 22.05.57 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 22.05.54 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 22.05.51 | 0 | 612 | 0 | 7 | ||
22/03/2026, 22.05.48 | 1 | 801 | 56.366 0,15% | 7 | ||
22/03/2026, 22.05.45 | 2 | 989 | 91.072 0,23% | 7 | ||
22/03/2026, 22.05.42 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 22.05.39 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 22.05.36 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 22.05.33 | 1 | 789 | 51.590 0,13% | 7 | ||
22/03/2026, 22.05.30 | 0 | 612 | 0 | 7 | ||
22/03/2026, 22.05.27 | 2 | 847 | 42.000 0,11% | 7 | ||
22/03/2026, 22.05.24 | 0 | 612 | 0 | 7 | ||
22/03/2026, 22.05.21 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 22.05.18 | 2 | 859 | 42.000 0,11% | 7 |
