Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x40140a31 | 20/04/2026, 21.01.23 | 0BNB | 0,0000057 | |||||
claimInterest | 20/04/2026, 21.01.23 | 0BNB | 0,00001293 | |||||
0xeb9425e1 | 20/04/2026, 21.01.23 | 0BNB | 0,00000191 | |||||
exactInputSingle | 20/04/2026, 21.01.23 | 0BNB | 0,00000766 | |||||
0xeb9425e1 | 20/04/2026, 21.01.23 | 0BNB | 0,00000848 | |||||
0x8f53a653 | 20/04/2026, 21.01.23 | 0BNB | 0,00001701 | |||||
0x810c705b | 20/04/2026, 21.01.23 | 0BNB | 0,00001788 | |||||
exactInputSingle | 20/04/2026, 21.01.23 | 0BNB | 0,00000766 | |||||
withdrawETH | 20/04/2026, 21.01.23 | 0BNB | 0,00000191 | |||||
0x4172630a | 20/04/2026, 21.01.23 | 0BNB | 0,00001555 | |||||
0x4de165c3 | 20/04/2026, 21.01.23 | 0BNB | 0,00001667 | |||||
approve | 20/04/2026, 21.01.23 | 0BNB | 0,00000304 | |||||
0x69e623c1 | 20/04/2026, 21.01.23 | 0BNB | 0,00000196 | |||||
bridgeIn | 20/04/2026, 21.01.23 | 0BNB | 0,00000384 | |||||
exactInputSingle | 20/04/2026, 21.01.23 | 0BNB | 0,00000707 | |||||
approve | 20/04/2026, 21.01.23 | 0BNB | 0,00000202 | |||||
sendBalance | 20/04/2026, 21.01.23 | 0BNB | 0,00000276 | |||||
0x810c705b | 20/04/2026, 21.01.23 | 0BNB | 0,00003726 | |||||
0x44946f9b | 20/04/2026, 21.01.23 | 0BNB | 0,00000759 | |||||
handleOps | 20/04/2026, 21.01.23 | 0BNB | 0,00002773 |
